Since 2005 applicants are admitted by the total of the National Graduation Test (out of 500; at least 36 in each subject). The tables give the lowest total admitted in each programme. Results of the Test are published by the Education Quality Agency on e-Irad.
Grant places, lowest total, 2019-2026
| Programme | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Petroleum engineering (English) | 389 | 388 | 385 | 381 | 379 | 383 | 369 | 373 |
| Drilling of oil and gas wells | 352 | 348 | 351 | 347 | 341 | 339 | 340 | 342 |
| Chemical technology of oil and gas | 347 | 350 | 346 | 347 | 331 | 329 | 337 | 335 |
| Oil and gas pipelines and storage | 338 | 332 | 335 | 333 | 328 | 329 | 333 | 331 |
| Petroleum geology | 331 | 326 | 328 | 332 | 322 | 323 | 328 | 307 |
| Radio engineering and telecommunications | 329 | 328 | 330 | 323 | 320 | 319 | 324 | 312 |
| Automation and control | 326 | 326 | 316 | 321 | 325 | 313 | 319 | 304 |
| Power supply | 322 | 322 | 314 | 313 | 313 | 317 | 307 | 302 |
| Computer engineering | 335 | 331 | 333 | 330 | 323 | 330 | 321 | 320 |
| Industrial and civil construction | 311 | 312 | 301 | 307 | 306 | 308 | 303 | 293 |
| Hydraulic engineering | 296 | 296 | 288 | 291 | 291 | 289 | 280 | 279 |
| Metallurgy of non-ferrous metals | 289 | 286 | 281 | 288 | 277 | 283 | 278 | 279 |
| Industrial ecology | 284 | 285 | 280 | 275 | 276 | 276 | 264 | 260 |
| Mining geology | 278 | 275 | 275 | 275 | 263 | 264 | 258 | 254 |
Contract places, lowest total
| Programme | 2026 | 2025 | 2024 |
|---|---|---|---|
| Petroleum engineering (English) | 300 | 290 | 290 |
| Drilling of oil and gas wells | 240 | 230 | 230 |
| Chemical technology of oil and gas | 230 | 220 | 220 |
| Oil and gas pipelines and storage | 230 | 220 | 220 |
| Petroleum geology | 220 | 210 | 210 |
| Radio engineering and telecommunications | 215 | 205 | 205 |
| Automation and control | 215 | 205 | 205 |
| Power supply | 210 | 200 | 200 |
| Computer engineering | 225 | 215 | 215 |
| Industrial and civil construction | 200 | 190 | 190 |
| Hydraulic engineering | 190 | 180 | 180 |
| Metallurgy of non-ferrous metals | 185 | 175 | 175 |
| Industrial ecology | 180 | 170 | 170 |
| Mining geology | 180 | 170 | 170 |
Before the Test: entrance examinations, 1985-2004
Until 2004 the Institute held its own entrance examinations: mathematics (written), mathematics (oral), physics and Russian language (composition), each marked out of 5; the pass mark is the sum of four marks plus the average of the school certificate.
| Year | Petroleum faculties | Mechanical | Civil | Energy |
|---|---|---|---|---|
| 2004 | 17.5 | 15.0 | 14.5 | 16.0 |
| 2001 | 17.0 | 15.0 | 14.0 | 15.5 |
| 1998 | 16.5 | 14.5 | 14.0 | 15.0 |
| 1995 | 15.0 | 13.0 | 12.5 | 14.0 |
| 1990 | 17.0 | 15.5 | 15.0 | 16.5 |
| 1985 | 18.0 | 16.0 | 15.5 | 17.0 |
Pass marks of 2005-2018 are given by the admission committee on request.