From the first graduation of 1956 to 2026 the Institute has given more than 71,000 diplomas. Our graduates work at NurGaz, the refinery, the pipelines, the railway, the mines and the power stations, in the oil industries of Kazakhstan and Russia and abroad.
Graduates and careers centre: main building, 1-21, tel. 4-35-10-45, alumni@npi.iradedu.org. Classes who plan a meeting at the Institute: write to the centre, we open the assembly hall and the museum.
Graduating classes
| Year | Diplomas | With honours | |
|---|---|---|---|
| 2026 | 1,912 | 119 | 75th year of the Institute; the first MSc in earthquake engineering. |
| 2025 | 1,874 | 190 | |
| 2024 | 1,858 | 171 | |
| 2023 | 1,749 | 179 | |
| 2022 | 1,743 | 153 | |
| 2021 | 1,792 | 186 | |
| 2020 | 1,735 | 183 | |
| 2019 | 1,827 | 137 | |
| 2018 | 1,727 | 161 | |
| 2017 | 1,885 | 152 | |
| 2016 | 1,858 | 187 | |
| 2015 | 1,874 | 172 | |
| 2014 | 1,833 | 159 | The last five-year engineer diplomas. |
| 2013 | 1,886 | 150 | |
| 2012 | 1,784 | 155 | |
| 2011 | 1,621 | 145 | |
| 2010 | 1,361 | 128 | |
| 2009 | 1,670 | 112 | |
| 2008 | 1,563 | 141 | |
| 2007 | 1,412 | 137 | |
| 2006 | 1,412 | 151 | |
| 2005 | 1,604 | 104 | |
| 2004 | 1,490 | 124 | |
| 2003 | 1,514 | 122 | |
| 2002 | 1,595 | 133 | |
| 2001 | 1,365 | 98 | |
| 2000 | 1,580 | 107 | The first graduates of the English-language petroleum programme. |
| 1999 | 1,501 | 145 | |
| 1998 | 1,616 | 157 | |
| 1997 | 1,061 | 97 | |
| 1996 | 1,068 | 75 | |
| 1995 | 1,225 | 77 | |
| 1994 | 1,186 | 101 | |
| 1993 | 1,042 | 90 | The first diplomas of the Nurzhan Polytechnic Institute. |
| 1992 | 1,180 | 76 | Diplomas given in December after the interruption of teaching. |
| 1991 | 1,304 | 110 | |
| 1990 | 1,219 | 102 | |
| 1989 | 1,286 | 92 | |
| 1988 | 1,217 | 130 | |
| 1987 | 1,114 | 107 | |
| 1986 | 1,379 | 85 | Among them E. T. Jusupbekov, rector since 2018. |
| 1985 | 1,210 | 74 | |
| 1984 | 1,354 | 90 | |
| 1983 | 1,301 | 80 | |
| 1982 | 1,467 | 118 | |
| 1981 | 1,282 | 127 | |
| 1980 | 1,353 | 95 | |
| 1979 | 1,173 | 105 | Among them the chemists of 1979, who still meet every five years. |
| 1978 | 1,485 | 108 | |
| 1977 | 1,442 | 88 | |
| 1976 | 1,353 | 100 | |
| 1975 | 1,122 | 105 | |
| 1974 | 1,142 | 92 | |
| 1973 | 1,199 | 90 | |
| 1972 | 1,200 | 120 | |
| 1971 | 1,402 | 91 | |
| 1970 | 1,259 | 98 | |
| 1969 | 1,273 | 104 | |
| 1968 | 579 | 48 | The first year of the Kobozev Polytechnic Institute. |
| 1967 | 833 | 60 | |
| 1966 | 875 | 92 | |
| 1965 | 667 | 66 | |
| 1964 | 822 | 58 | |
| 1963 | 514 | 47 | |
| 1962 | 879 | 80 | |
| 1961 | 296 | 19 | |
| 1960 | 228 | 16 | |
| 1959 | 298 | 32 | |
| 1958 | 374 | 33 | |
| 1957 | 239 | 26 | |
| 1956 | 118 | 8 | The first graduates of the Kobozev Petroleum Institute. |
Some of our graduates
- Samat Kasymov, Director-General of Attelkom (radio engineering)
- Artem Kozlov, chief engineer of the Chatkal Chemical Smelting Complex (metallurgy, 1992)
- Talgat Temirkhanov, General Director of the Iradi Petroleum Transit Consortium
- Elena Pak, Deputy Minister of Economy (1999)
- Erlan Jusupbekov, rector of the Institute (drilling, 1986)
The list of graduates of each year is kept in the archive. Certificates of study: archive, room 0-04.